The DMCV Fall soccer season is open to area youth aged from under six years old to under nineteen years old. The season starts in late August, and teams practice one day a week. Games begin in September and end in November. Sharks in the Park/Picture Day will be held in October and U8-U14 players will experience a fun, Sharks teams only tournament, which is held in early November towards the end of the season.
Click through below tabs to find information on our Fall Recreational Program
We have a limited number of spots still available. Please email erin@dmcvsharks.com if you are interested.
Cancellation requests must be made in writing to the League Registrar or Program Director and e-mailed or mailed to:
Del Mar Carmel Valley Sharks
11855 Sorrento Valley Road, Suite 506
San Diego, CA 92121
nhanson@dmcvsharks.com / erin@dmcvsharks.com
Cancellation requests submitted by the following dates will receive the corresponding refund:
Exceptions to the above rules:
DEFINITION: REC SEASON begins on the date of the team’s first league scheduled practice and ends on the date of the team’s last game.
Players may not register to play with more than one team or one Club.
Additional notes: If a player receives a scholarship, the amount of the scholarship
will be deducted from the refund owed.
DIV. | TEAM # | COACH | DAY | TIME | FIELD |
---|---|---|---|---|---|
B2 | 201 | Head Coach Paul Saam | Wed | 5:00-6:30 | Solana Highlands |
B3 | 301 | Head Coach Mike Jackson | Tue | 4:30-6:00 | Carmel Valley Rec East |
B3 | 302 | Head Coach Drew Hannaman | Wed | 4:00-5:30 | Carmel Creek Large |
B3 | 303 | Head Coach Paul Saam | Fri | 5:00-6:30 | Solana Highlands |
B4 | 401 | Head Coach Billy Biebel | Wed | 4:30-6:00 | Carmel Creek Large |
B4 | 402 | Head Coach Shawn Salas | Wed | 5:00-6:30 | Torrey Hills Park East |
B4 | 403 | Head Coach Krista Sozinho | Thu | 4:30-6:00 | Carmel Valley Rec West |
B4 | 404 | Head Coach Chuck Brocious | Thu | 4:30-6:00 | Carmel Valley Rec West |
B4 | 405 | Head Coach Carter Maurer | Wed | 4:30-6:00 | Torrey Hills Park East |
B5 | 501 | Head Coach Jeremy Clemens | Mon | 5:00-6:30 | Carmel Creek Small |
B5 | 502 | Head Coach Scott Finkbeiner | Wed | 5:00-6:30 | Solana Highlands |
B5 | 503 | Head Coach Shaun Gordon | Mon | 4:30-6:00 | Carmel Valley Rec West |
B5 | 504 | Head Coach Shawn Salas | Wed | 3:30-5:00 | Torrey Hills Park East |
B5 | 505 | Head Coach Blake Allen | Mon | 5:00-6:30 | Torrey Hills Park East |
B6 | 601 | Head Coach Garr Stephenson | Thu | 4:00-5:00 | Carmel Knolls |
B6 | 602 | Head Coach Tom Newman | Tue | 4:00-5:00 | Torrey Hills Park East |
B6 | 603 | Head Coach James McNally | Thu | 4:00-5:00 | Torrey Hills Park East |
B6 | 604 | Head Coach Robo Feldman | Wed | 4:30-5:30 | Torrey Hills Park West |
B7 | 701 | Head Coach Tommy Nordgaard | Tue | 5:00-6:00 | Carmel Creek Large |
B7 | 702 | Head Coach Mike Hemmert | Mon | 3:30-4:30 | Carmel Valley Rec West |
B7 | 703 | Head Coach Jason Skolnik | Mon | 4:30-5:30 | Carmel Creek Small |
B7 | 704 | Head Coach John Vorsheck | Thu | 4:30-5:30 | Torrey Hills Park East |
G1 | 151 | Head Coach Erin Misaki | Fri | 4:30-6:00 | Carmel Valley Rec East |
G2 | 251 | Head Coach Michael Whittle | Wed | 5:30-7:00 | Torrey Hills Park East |
G3 | 351 | Head Coach Joe Hassell | Fri | 4:30-6:00 | Carmel Valley Rec East |
G3 | 352 | Head Coach Steve Sansone | Fri | 5:00-6:30 | Carmel Creek Large |
G3 | 353 | Head Coach Sameer Shah | Thu | 4:00-5:30 | Carmel Creek Small |
G4 | 451 | Head Coach Steve Aliamus | Fri | 4:00-5:30 | Carmel Valley Rec West |
G4 | 452 | Head Coach Michelle Dickerhoof | Fri | 4:00-5:30 | Carmel Creek Large |
G4 | 453 | Head Coach Mike Jackson | Wed | 4:30-6:00 | Carmel Valley Rec East |
G4 | 454 | Head Coach Mike Sykes | Thu | 4:00-5:30 | Carmel Creek Small |
G5 | 551 | Head Coach David Alonso | Tue | 4:00-5:30 | Carmel Valley Rec East |
G5 | 552 | Head Coach Ryan Doffing | Wed | 4:30-6:00 | Carmel Valley Rec West |
G5 | 553 | Head Coach Dan Grunvald | Mon | 5:00-6:30 | Carmel Knolls |
G5 | 554 | Head Coach Brandon Roach | Tue | 4:30-6:00 | Torrey Hills Park East |
G5 | 555 | Head Coach Randy Satterburg | Tue | 4:00-5:30 | Pacific Highlands Ranch |
G6 | 651 | Head Coach Angie Bretz | Mon | 4:00-5:00 | Carmel Creek Small |
G6 | 652 | Head Coach Jeff Douglas | Wed | 3:30-4:30 | Carmel Creek Small |
G6 | 653 | Head Coach Amy Szekeres | Wed | 4:30-5:30 | Carmel Creek Large |
G7 | 751 | Head Coach Steve Sansone | Fri | 4:00-5:00 | Carmel Creek Large |
G7 | 752 | Head Coach Daniel Weinlick | Mon | 5:00-6:00 | Carmel Creek Small |
Fall Schedule
November 7th – December 19th |
|||||||
Division 1 & 2 – ASHLEY FALLS PARK | |||||||
Date | Divison | Team | Coach | Field | Time | ||
12/5/2020 | G1 | G151 | Erin Misaki | Ashley Falls Park | 9:00 AM | ||
12/5/2020 | G2 | G251 | Michael Whittle | Ashley Falls Park | 10:30 AM | ||
12/5/2020 | B2 | B201 | Paul Saam | Ashley Falls Park | 12:00 PM | ||
Date | Divison | Team | Coach | Field | Time | ||
12/12/2020 | B2 | B201 | Paul Saam | Ashley Falls Park | 10:00 AM | ||
12/12/2020 | G2 | G251 | Michael Whittle | Ashley Falls Park | 11:30 AM | ||
12/12/2020 | G1 | G151 | Erin Misaki | Ashley Falls Park | 1:00 PM | ||
Date | Divison | Team | Coach | Field | Time | ||
12/19/2020 | G2 | G251 | Michael Whittle | Ashley Falls Park | 10:00 AM | ||
12/19/2020 | G1 | G151 | Erin Misaki | Ashley Falls Park | 11:30 AM | ||
12/19/2020 | B2 | B201 | Paul Saam | Ashley Falls Park | 1:00 PM | ||
Division 3 – Carmel Del Mar | |||||||
Date | Divison | Team | Coach | Field | Time | ||
12/5/2020 | B3 | B301 | Mike Jackson | Carmel Del Mar – Field 1 | 9:00 AM | ||
12/5/2020 | B3 | B302 | Drew Hannaman | Carmel Del Mar – Field 2 | 9:00 AM | ||
12/5/2020 | G3 | G352 | Steve Sansone | Carmel Del Mar – Field 1 | 10:30 AM | ||
12/5/2020 | G3 | G351 | Joe Hassell | Carmel Del Mar – Field 2 | 10:30 AM | ||
12/5/2020 | G3 | G354 | Jason Forge | Carmel Del Mar – Field 1 | 12:00 PM | ||
12/5/2020 | G3 | G353 | Sameer Shah | Carmel Del Mar – Field 2 | 12:00 PM | ||
12/5/2020 | B3 | B303 | Paul Saam | Carmel Del Mar – Field 1 | 1:30 PM | ||
Date | Divison | Team | Coach | Field | Time | ||
12/12/2020 | G3 | G353 | Sameer Shah | Carmel Del Mar – Field 1 | 9:00 AM | ||
12/12/2020 | G3 | G351 | Joe Hassell | Carmel Del Mar – Field 2 | 9:00 AM | ||
12/12/2020 | G3 | G354 | Jason Forge | Carmel Del Mar – Field 1 | 10:30 AM | ||
12/12/2020 | G3 | G352 | Steve Sansone | Carmel Del Mar – Field 2 | 10:30 AM | ||
12/12/2020 | B3 | B301 | Mike Jackson | Carmel Del Mar – Field 1 | 12:00 PM | ||
12/12/2020 | B3 | B303 | Paul Saam | Carmel Del Mar – Field 2 | 12:00 PM | ||
12/12/2020 | B3 | B302 | Drew Hannaman | Carmel Del Mar – Field 1 | 1:30 PM | ||
Date | Divison | Team | Coach | Field | Time | ||
12/19/2020 | B3 | B301 | Mike Jackson | Carmel Del Mar – Field 1 | 8:30 AM | ||
12/19/2020 | B3 | B303 | Paul Saam | Carmel Del Mar – Field 1 | 10:00 AM | ||
12/19/2020 | B3 | B302 | Drew Hannaman | Carmel Del Mar – Field 2 | 10:00 AM | ||
12/19/2020 | G3 | G352 | Steve Sansone | Carmel Del Mar – Field 1 | 11:30 AM | ||
12/19/2020 | G3 | G353 | Sameer Shah | Carmel Del Mar – Field 2 | 11:30 AM | ||
12/19/2020 | G3 | G351 | Joe Hassell | Carmel Del Mar – Field 1 | 1:00 PM | ||
12/19/2020 | G3 | G354 | Jason Forge | Carmel Del Mar – Field 2 | 1:00 PM | ||
Division 4 – Solana Highlands | |||||||
Date | Divison | Team | Coach | Field | Time | ||
12/5/2020 | B4 | B405 | Carter Maurer | Solana Highlands – Field 1 | 9:00 AM | ||
12/5/2020 | B4 | B401 | Billy Biebel | Solana Highlands – Field 2 | 9:00 AM | ||
12/5/2020 | G4 | G451 | Steve Aliamus | Solana Highlands – Field 1 | 10:30 AM | ||
12/5/2020 | G4 | G452 | Michelle Dickerhoof | Solana Highlands – Field 2 | 10:30 AM | ||
12/5/2020 | G4 | G453 | Mike Jackson | Solana Highlands – Field 1 | 12:00 PM | ||
12/5/2020 | G4 | G454 | Mike Sykes | Solana Highlands – Field 2 | 12:00 PM | ||
12/5/2020 | B4 | B403 | Krista Sozinho | Solana Highlands – Field 1 | 1:30 PM | ||
12/5/2020 | B4 | B402 | Shawn Salas | Solana Highlands – Field 2 | 1:30 PM | ||
12/5/2020 | B4 | B404 | Chuck Brocious | Solana Highlands – Field 1 | 3:00 PM | ||
Date | Divison | Team | Coach | Field | Time | ||
12/12/2020 | B4 | B404 | Chuck Brocious | Solana Highlands – Field 1 | 8:30 AM | ||
12/12/2020 | B4 | B401 | Billy Biebel | Solana Highlands – Field 2 | 8:30 AM | ||
12/12/2020 | B4 | B405 | Carter Maurer | Solana Highlands – Field 1 | 10:00 AM | ||
12/12/2020 | B4 | B402 | Shawn Salas | Solana Highlands – Field 2 | 10:00 AM | ||
12/12/2020 | G4 | G454 | Mike Sykes | Solana Highlands – Field 1 | 11:30 AM | ||
12/12/2020 | G4 | G452 | Michelle Dickerhoof | Solana Highlands – Field 2 | 11:30 AM | ||
12/12/2020 | G4 | G453 | Mike Jackson | Solana Highlands – Field 1 | 1:00 PM | ||
12/12/2020 | G4 | G451 | Steve Aliamus | Solana Highlands – Field 2 | 1:00 PM | ||
12/12/2020 | B4 | B403 | Krista Sozinho | Solana Highlands – Field 1 | 2:30 PM | ||
Date | Divison | Team | Coach | Field | Time | ||
12/19/2020 | B4 | B403 | Krista Sozinho | Solana Highlands – Field 1 | 9:00 AM | ||
12/19/2020 | B4 | B401 | Billy Biebel | Solana Highlands – Field 2 | 9:00 AM | ||
12/19/2020 | G4 | G453 | Mike Jackson | Solana Highlands – Field 1 | 10:30 AM | ||
12/19/2020 | G4 | G452 | Michelle Dickerhoof | Solana Highlands – Field 2 | 10:30 AM | ||
12/19/2020 | G4 | G451 | Steve Aliamus | Solana Highlands – Field 1 | 12:00 PM | ||
12/19/2020 | G4 | G454 | Mike Sykes | Solana Highlands – Field 2 | 12:00 PM | ||
12/19/2020 | B4 | B404 | Chuck Brocious | Solana Highlands – Field 1 | 1:30 PM | ||
12/19/2020 | B4 | B405 | Carter Maurer | Solana Highlands – Field 2 | 1:30 PM | ||
12/19/2020 | B4 | B402 | Shawn Salas | Solana Highlands – Field 1 | 3:00 PM | ||
Division 5 & 6 –
Carmel Valley Recreation Center (Upper Field) |
|||||||
Date | Divison | Team | Coach | Field – West | Time | ||
12/5/2020 | B5 | B501 | Jeremy Clemens | Carmel Valley Rec Center West – Field 1 | 9:00 AM | ||
12/5/2020 | B5 | B505 | Blake Allen | Carmel Valley Rec Center West – Field 2 | 9:00 AM | ||
12/5/2020 | B5 | B502 | Scott Finkbeiner | Carmel Valley Rec Center West -Field 1 | 10:30 AM | ||
12/5/2020 | B5 | B503 | Shaun Gordon | Carmel Valley Rec Center West -Field 2 | 10:30 AM | ||
12/5/2020 | B6 | B601 | Garr Stephenson | Carmel Valley Rec Center West – Field 1 | 12:00 PM | ||
12/5/2020 | B6 | B603 | James McNally | Carmel Valley Rec Center West – Field 2 | 12:00 PM | ||
12/5/2020 | B6 | B602 | Tom Newman | Carmel Valley Rec Center West -Field 2 | 1:30 PM | ||
12/5/2020 | B6 | B604 | Robo Feldman | Carmel Valley Rec Center West -Field 1 | 1:30 PM | ||
12/5/2020 | B5 | B504 | Shawn Salas | Carmel Valley Rec Center West -Field 1 | 3:00 PM | ||
Date | Divison | Team | Coach | Field – East | Time | ||
12/5/2020 | G5 | G551 | David Alonso | Carmel Valley Rec Center East -Field 1 | 8:30 AM | ||
12/5/2020 | G5 | G555 | Randy Satterburg | Carmel Valley Rec Center East -Field 2 | 8:30 AM | ||
12/5/2020 | G5 | G553 | Dan Grunvald | Carmel Valley Rec Center East -Field 1 | 10:00 AM | ||
12/5/2020 | G5 | G552 | Ryan Doffing | Carmel Valley Rec Center East -Field 2 | 10:00 AM | ||
12/5/2020 | G6 | G651 | Angie Bretz | Carmel Valley Rec Center East -Field 1 | 11:30 AM | ||
12/5/2020 | G6 | G653 | Amy Szekeres | Carmel Valley Rec Center East -Field 2 | 11:30 AM | ||
12/5/2020 | G5 | G554 | Brandon Roach | Carmel Valley Rec Center East -Field 1 | 1:00 PM | ||
12/5/2020 | G6 | G652 | Jeff Douglas | Carmel Valley Rec Center East -Field 2 | 1:00 PM | ||
Date | Divison | Team | Field – West | Time | |||
12/12/2020 | B6 | B601 | Garr Stephenson | Carmel Valley Rec Center West -Field 1 | 8:30 AM | ||
12/12/2020 | B6 | B602 | Tom Newman | Carmel Valley Rec Center West – Field 2 | 10:00 AM | ||
12/12/2020 | B6 | B603 | James McNally | Carmel Valley Rec Center West -Field 1 | 10:00 AM | ||
12/12/2020 | B5 | B501 | Jeremy Clemens | Carmel Valley Rec Center West -Field 1 | 11:30 AM | ||
12/12/2020 | B5 | B504 | Shawn Salas | Carmel Valley Rec Center West -Field 2 | 11:30 AM | ||
12/12/2020 | B5 | B502 | Scott Finkbeiner | Carmel Valley Rec Center West – Field 1 | 1:00 PM | ||
12/12/2020 | B5 | B505 | Blake Allen | Carmel Valley Rec Center West – Field 2 | 1:00 PM | ||
12/12/2020 | B6 | B604 | Robo Feldman | Carmel Valley Rec Center West – Field 1 | 2:30 PM | ||
12/12/2020 | B5 | B503 | Shaun Gordon | Carmel Valley Rec Center West – Field 2 | 3:00 PM | ||
Date | Divison | Team | Field – East | Time | |||
12/12/2020 | G6 | G651 | Angie Bretz | Carmel Valley Rec Center East -Field 1 | 9:00 AM | ||
12/12/2020 | G5 | G553 | Dan Grunvald | Carmel Valley Rec Center East -Field 2 | 9:00 AM | ||
12/12/2020 | G5 | G551 | David Alonso | Carmel Valley Rec Center East -Field 1 | 10:30 AM | ||
12/12/2020 | G5 | G554 | Brandon Roach | Carmel Valley Rec Center East -Field 2 | 10:30 AM | ||
12/12/2020 | G6 | G653 | Amy Szekeres | Carmel Valley Rec Center East -Field 1 | 12:00 PM | ||
12/12/2020 | G6 | G652 | Jeff Douglas | Carmel Valley Rec Center East -Field 2 | 12:00 PM | ||
12/12/2020 | G5 | G552 | Ryan Doffing | Carmel Valley Rec Center East -Field 1 | 1:30 PM | ||
12/12/2020 | G5 | G555 | Randy Satterburg | Carmel Valley Rec Center East -Field 2 | 1:30 PM | ||
Date | Divison | Team | Field – West | Time | |||
12/19/2020 | B6 | B601 | Garr Stephenson | Carmel Valley Rec Center West -Field 2 | 9:00 AM | ||
12/19/2020 | B6 | B602 | Tom Newman | Carmel Valley Rec Center West – Field 1 | 9:00 AM | ||
12/19/2020 | B5 | B503 | Shaun Gordon | Carmel Valley Rec Center West – Field 1 | 10:30 AM | ||
12/19/2020 | B5 | B501 | Jeremy Clemens | Carmel Valley Rec Center West -Field 2 | 10:30 AM | ||
12/19/2020 | B6 | B604 | Robo Feldman | Carmel Valley Rec Center West – Field 1 | 12:00 PM | ||
12/19/2020 | B6 | B603 | James McNally | Carmel Valley Rec Center West -Field 2 | 12:00 PM | ||
12/19/2020 | B5 | B504 | Shawn Salas | Carmel Valley Rec Center West -Field 1 | 1:30 PM | ||
12/19/2020 | B5 | B505 | Blake Allen | Carmel Valley Rec Center West – Field 2 | 1:30 PM | ||
12/19/2020 | B5 | B502 | Scott Finkbeiner | Carmel Valley Rec Center West – Field 1 | 3:00 PM | ||
Date | Divison | Team | Field – East | Time | |||
12/19/2020 | G6 | G652 | Jeff Douglas | Carmel Valley Rec Center East -Field 1 | 8:30 AM | ||
12/19/2020 | G6 | G651 | Angie Bretz | Carmel Valley Rec Center East -Field 2 | 8:30 AM | ||
12/19/2020 | G5 | G553 | Dan Grunvald | Carmel Valley Rec Center East -Field 1 | 10:00 AM | ||
12/19/2020 | G5 | G551 | David Alonso | Carmel Valley Rec Center East -Field 2 | 10:00 AM | ||
12/19/2020 | G5 | G554 | Brandon Roach | Carmel Valley Rec Center East -Field 1 | 11:30 AM | ||
12/19/2020 | G5 | G555 | Randy Satterburg | Carmel Valley Rec Center East -Field 2 | 11:30 AM | ||
12/19/2020 | G5 | G552 | Ryan Doffing | Carmel Valley Rec Center East -Field 1 | 1:00 PM | ||
12/19/2020 | G6 | G653 | Amy Szekeres | Carmel Valley Rec Center East -Field 2 | 1:00 PM | ||
Division 7 – Carmel Creek Park | |||||||
Date | Divison | Team | Field 1 and Field 2 | Time | |||
12/5/2020 | B7 | B704 | John Vorsheck | Carmel Creek Park – Field 1 | 8:30 AM | ||
12/5/2020 | G7 | G751 | Steve Sansone | Carmel Creek Park – Field 1 | 10:00 AM | ||
12/5/2020 | G7 | G752 | Daniel Weinlick | Carmel Creek Park – Field 2 | 10:00 AM | ||
12/5/2020 | B7 | B701 | Tommy Nordgaard | Carmel Creek Park – Field 1 | 11:30 AM | ||
12/5/2020 | B7 | B705 | Chuck Brocious | Carmel Creek Park – Field 2 | 11:30 AM | ||
12/5/2020 | B7 | B703 | Jason Skolnik | Carmel Creek Park – Field 1 | 1:00 PM | ||
12/5/2020 | B7 | B702 | Mike Hemmert | Carmel Creek Park – Field 2 | 1:00 PM | ||
Date | Divison | Team | Field 1 and Field 2 | Time | |||
12/12/2020 | G7 | G752 | Daniel Weinlick | Carmel Creek Park – Field 1 | 8:30 AM | ||
12/12/2020 | G7 | G751 | Steve Sansone | Carmel Creek Park – Field 2 | 8:30 AM | ||
12/12/2020 | B7 | B701 | Tommy Nordgaard | Carmel Creek Park – Field 1 | 10:00 AM | ||
12/12/2020 | B7 | B704 | John Vorsheck | Carmel Creek Park – Field 2 | 10:00 AM | ||
12/12/2020 | B7 | B702 | Mike Hemmert | Carmel Creek Park – Field 1 | 11:30 AM | ||
12/12/2020 | B7 | B705 | Chuck Brocious | Carmel Creek Park – Field 2 | 11:30 AM | ||
12/12/2020 | B7 | B703 | Jason Skolnik | Carmel Creek Park – Field 1 | 1:00 PM | ||
Date | Divison | Team | Field 1 and Field 2 | Time | |||
12/19/2020 | B7 | B702 | Mike Hemmert | Carmel Creek Park – Field 1 | 8:30 AM | ||
12/19/2020 | B7 | B701 | Tommy Nordgaard | Carmel Creek Park – Field 1 | 10:00 AM | ||
12/19/2020 | B7 | B703 | Jason Skolnik | Carmel Creek Park – Field 2 | 10:00 AM | ||
12/19/2020 | B7 | B705 | Chuck Brocious | Carmel Creek Park – Field 1 | 12:00 PM | ||
12/19/2020 | B7 | B704 | John Vorsheck | Carmel Creek Park – Field 2 | 12:00 PM | ||
12/19/2020 | G7 | G751 | Steve Sansone | Carmel Creek Park – Field 1 | 1:30 PM | ||
12/19/2020 | G7 | G752 | Daniel Weinlick | Carmel Creek Park – Field 2 | 1:30 PM |